MAIL DUTY MOTORS


KCW SPDP SLIPRING MOTORS
Compliance with standards
IEC BS IS
Performance and temperature 34-1 4999-30,31 325
Insulation 85 4999-23 1271
Method of cooling 34-6 4999-21 6362
Protection by motor enclosure 34-5 4999-20 4691
Mounting and shaft extention
Foot mounted motors
72-A 4999-10 8223
Mounting and shaft extention
Flange mounted motors
72 4999-10 --
Type of construction and mounting 34-7 4999-22 --
Terminal markings CENELECHD 347 4999-3 4728
Vibration level and measurement 72-A 4999-50 4729
Testing 34-2 4999-60 4029
Rating plate marking 34-1 4999-4 325
*the shaft centre height in millimeters is usedf for designating the frame size,with letters prefixed to indicate the type of motor.

All dimensions are in millimeters
Frame
KC & KCW
A B C D E F GA GD H K
355 610 900 254 95m6 170 25 100 14 355 28
400 686 1000 280 110m6 210 28 116 16 400 35
450 750 1000 315 110m6 210 28 116 16 450 35
500 850 800 475 120m6 210 32 127 18 500 42


All dimensions comply with IEC publication 72a(1970)                 tolerance on H+/-01"
Frame KC&KW AA AB AC AD* BA BB HA HD   L   M* N*
LV HV CAGE SLIPRING** SLIPRING** LV HV LV HV
Motor CONT
BR GR
BLSC
355 125 710 1120 700 770 140 980 50 704 1620 1980 2110 415 520 70 -30
400 125 780 1174 740 810 140 1080 60 830 1795 2150 2280 415 520 40 -60
450 150 900 1292 790 860 150 1100 60 950 1862 2240 2390 415 520 90 -10
500 150 990 1400 800 870 260 1040 60 1005 2030 2641 2795 415 520 102 10




BOX DIMENSION TYPE KC
CAGE MOTOR
TYPE KCW SLIPRING MOTOR
FRAME KC
& KCW
CAGE SLIPRING Cont.br.qr BLSC
L B H L B H Net.Wt. Gross.Wt. Net.Wt. Gross.Wt. Net.Wt. Gross.Wt.
355 1950 1500 1100 2200 2000 1100 2350 3000 2800 3500 2850 3550
400 2150 1650 1200 2450 2050 1200 800 3500 3650 4000 3700 4050
450 2160 1650 1350 2650 1900 1300 3250 4000 3650 4500 3700 4550
500 2300 1850 1550 2900 1950 1700 3650 4500 4550 5500 4600 5550
Useful Electrical Formulae