Nie Flameproof Type Double Compression Cable Gland

   



Indoor Or Outdoor Gland For Single Wire Armoured Cables

Gland reference

Cable dimensions

Gland dimensions

 

Diameter

Armour
wire
diameter

Entry thread

Across
flats


(E)

Across
corners


(F)

Under
armour
(A)

Overall
Diameter
(B)

Entry

(C)

Length

(D)

size

mm

mm

mm

inch

mm

mm

mm

CBF01S 10.0 16.5 0.8/1.4 3/4" 25.0 25.0 29.0
CBF01 12.0 18.0 0.8/1.4 3/4" 25.0 28.0 32.0
CBF01A 12.0 18.0 0.8/1.4 1" 25.0 28.0 32.0
CBF02 14.0 20.0 0.8/1.4 1" 25.0 31.5 36.5
CBF02A 14.0 20.0 0.8/1.4 3/4" 25.0 31.5 36.5
CBF03 17.0 23.0 0.8/1.4 1" 25.0 32.0 37.0
CBF04 20.0 26.0 0.8/1.4 1" 25.0 38.0 44.0
CBF04A 20.0 26.0 0.8/1.4 11/4" 25.0 38.0 44.0
CBF05 24.0 30.0 0.8/1.4 11/4" 25.0 41.0 47.0
CBF05A 24.0 30.0 0.8/1.4 11/2" 25.0 41.0 47.0
CBF06 27.0 33.0 0.8/1.4 11/2" 25.0 47.0 54.0
CBF06A 27.0 33.0 0.8/1.4 11/4" 25.0 47.0 54.0
CBF07 30.0 37.0 0.8/1.4 11/2" 25.0 52.0 58.0
CBF08 35.0 41.0 0.8/1.4 2" 25.0 56.0 64.0
CBF09 40.0 46.0 0.8/1.4 2" 25.0 59.0 67.0
CBF010 46.0 52.0 0.8/1.4 2" 25.0 67.5 77.0
CBF010A 46.0 52.0 0.8/1.4 21/2" 25.0 67.5 77.0
CBF011 54.0 60.0 0.8/1.4 21/2" 25.0 80.0 92.0
CBF012 60.0 67.0 0.8/1.4 3" 25.0 85.0 98.0
CBF013A 66.0 72.0 0.8/1.4 3" 25.0 90.0 99.0
CBF013 72.0 78.0 0.8/1.4 31/4" 25.0 99.0 113.0
CBF014 78.0 84.0 0.8/1.4 31/2" 25.0 108.0 122.0
CBF015 88.0 94.0 0.8/1.4 4" 25.0 117.0 131.0
CBF016 98.0 105.0 0.8/1.4 41/2" 25.0 130.0 145.0

Application

For use in hazardous atmosphere and most climatic condition. This are WEATHERPROOF, WATERPROOF and FLAMEPROOF may be used in corrosive conditions when protected by a shroud.

Specification

Gland consist of checknut 1, gland  body 2, neoprene inner ring 3, armour clamping cone 4, armour clamping ring 5, amour clamping nut 6,neoprene outer ring 7, skid washer 8, outer seal nut 9. All metal parts are made of brass accurately machined for ease of assembly.

Extras

Shrouds and Earth tags are supplied separately and should be specified when ordering the gland.

 


Fitting Sequence:

a) Screw item 2 into apparatus (secure with item 1 if plain hole entry)
b) Pass item 9,8,7,6 respectively over cable before commencing to strip oversheath.
c) Remove oversheath and pass item 5 over exposed armour.
d) Cut armour to length, lift wire ends, pass item 4 over exposed bedding and beneath armour.
e) Pass item 3 over exposed bedding.
f) Pass cable end through item 2.
g) Engage item 6 and 2 and tighten up.
h) Engage item 9 and 6 and tighten up.

                                                                                                                                     

Nie Single Compression Type Heavy Duty Cable Gland

Nie Weatherproof Type Double Compression Cable Gland

Nie Flameproof Type Double Compression Cable Gland

Nie BW Gland

Nie CW Gland with Outer Seal


cablegland 
/ home

   UP